The price of plasterboard installation varies depending on the complexity of the element configurations, the number of levels and layers of plasterboard, as well as taking into account the difficulty of access to the installation sites and the structural execution conditions
Drylining Services
| Work Description | Unit | Price (EUR) |
|---|---|---|
| 1. Framing | ||
| Timber stud wall framing | per 1 m² | 9.00 – 12.00 |
| Standard metal stud wall framing | per 1 m² | 11.50 – 14.00 |
| Metal stud wall framing 40x40 grid | per 1 m² | 16.50 – 20.00 |
| Timber ceiling framing | per 1 m² | 10.50 – 13.00 |
| Standard metal ceiling framing | per 1 m² | 12.50 – 15.00 |
| Metal ceiling framing 40x40 grid | per 1 m² | 20.00 – 24.50 |
| 2. Insulation | ||
| Wall insulation - Roll/Mineral wool | per 1 m² | 5.50 – 7.50 |
| Wall insulation - PIR/Kingspan boards | per 1 m² | 7.00 – 9.50 |
| Ceiling insulation - Roll/Mineral wool | per 1 m² | 6.50 – 8.50 |
| Ceiling insulation - PIR/Kingspan boards | per 1 m² | 8.00 – 10.50 |
| 3. Airtightness | ||
| Wall airtight membrane installation | per 1 m² | 4.50 – 6.00 |
| Wall airtight taping and sealing | per 1 m² | 8.00 – 11.50 |
| Ceiling airtight membrane installation | per 1 m² | 5.50 – 7.00 |
| Ceiling airtight taping and sealing | per 1 m² | 9.00 – 12.50 |
| 4. Slabbing / Drylining | ||
| Wall slabbing - 1 layer | per 1 m² | 8.00 – 11.50 |
| Wall slabbing - 2 layers | per 1 m² | 13.50 – 17.00 |
| Ceiling slabbing - 1 layer | per 1 m² | 10.00 – 13.50 |
| Ceiling slabbing - 2 layers | per 1 m² | 15.50 – 19.00 |
| 5. Window & Door Reveals | ||
| Reveal insulation fitting | per 1 lm | 5.50 – 7.50 |
| Reveal airtight membrane & taping | per 1 lm | 9.00 – 12.00 |
| Reveal slabbing / drylining | per 1 lm | 8.00 – 11.00 |
Painting and Finishing Services
| Work Description | Unit | Labour Only (EUR) |
|---|---|---|
| 1. Surface Preparation | ||
| Deep surface cleaning / washing (if required) | per 1 m² | 2.00 – 3.50 |
| Wall sanding and dust removal | per 1 m² | 2.50 – 4.00 |
| Ceiling sanding and dust removal | per 1 m² | 3.00 – 4.50 |
| Reveal cleaning and dust removal | per 1 lm | 2.50 – 4.00 |
| Deep penetrating priming (Walls) | per 1 m² | 1.20 – 2.00 |
| Deep penetrating priming (Ceilings) | per 1 m² | 1.50 – 2.50 |
| Deep penetrating priming (Reveals) | per 1 lm | 1.20 – 2.00 |
| SUBTOTAL: Standard Wall Preparation | per 1 m² | 3.70 – 6.00 |
| SUBTOTAL: Standard Ceiling Preparation | per 1 m² | 4.50 – 7.00 |
| 2. Plasterboard Jointing & Skimming | ||
| Joint taping and filling (Gypsum boards - Walls) | per 1 m² | 5.00 – 6.50 |
| Joint taping and filling (Gypsum boards - Ceilings) | per 1 m² | 6.00 – 8.00 |
| Joint taping and filling (Gypsum boards - Reveals) | per 1 lm | 5.00 – 6.50 |
| Premium wall skimming — 2 layers | per 1 m² | 8.50 – 11.50 |
| Premium ceiling skimming — 2 layers | per 1 m² | 11.00 – 14.50 |
| Reveal skimming and alignment — 2 layers | per 1 lm | 8.50 – 11.50 |
| SUBTOTAL: Total Wall Skimming | per 1 m² | 13.50 – 18.00 |
| SUBTOTAL: Total Ceiling Skimming | per 1 m² | 17.00 – 22.50 |
| 3. Painting | ||
| Mist coat / Primer application (Walls) | per 1 m² | 1.50 – 2.20 |
| Mist coat / Primer application (Ceilings) | per 1 m² | 1.80 – 2.50 |
| Mist coat / Primer application (Reveals) | per 1 lm | 1.50 – 2.20 |
| Wall painting — 2 coats | per 1 m² | 5.50 – 7.50 |
| Ceiling painting — 2 coats | per 1 m² | 7.00 – 9.50 |
| Reveal painting — 2 coats | per 1 lm | 5.50 – 7.50 |
| Spray painting (Airless method) | per 1 m² | 4.00 – 6.00 |
| SUBTOTAL: Total Wall Painting — 3 coats | per 1 m² | 7.00 – 9.70 |
| SUBTOTAL: Total Ceiling Painting — 3 coats | per 1 m² | 8.80 – 12.00 |
| 4. Corners & Decorative Elements | ||
| Window plaster bead installation (with mesh) | per 1 lm | 3.50 – 5.00 |
| Corner bead installation (Metal/Plastic) | per 1 lm | 3.00 – 4.50 |
| Ceiling coving / cornice installation | per 1 lm | 6.00 – 9.00 |
| Ceiling coving painting — 2 coats | per 1 lm | 3.50 – 5.00 |
| SUBTOTAL: Total Coving Works | per 1 lm | 9.50 – 14.00 |
Plumbing Services
| Work Description | Unit of Measure | Labour Only (EUR) |
|---|---|---|
| Standard Plumber Call-Out Charge (inc. first hour) | per visit | 60.00 – 90.00 |
| General Plumbing Hourly Rate (subsequent hours) | per hour | 40.00 – 65.00 |
| Emergency / Out-of-hours Call-Out Charge (inc. first hour) | per visit | 90.00 – 140.00 |
| Emergency Hourly Rate (subsequent hours) | per hour | 70.00 – 100.00 |
| Threaded joint sealing and re-packing (PTFE/Flax) | per joint | 25.00 – 40.00 |
| Copper pipe joint / fitting replacement | per joint | 30.00 – 50.00 |
| Copper pipe soldering and leak repair | per joint | 40.00 – 65.00 |
Plumbing Installation Rates
| Work Description | Unit | Labour Only (EUR) |
|---|---|---|
| 1. Toilets | ||
| Standard floor-mounted toilet installation | unit | 80.00 – 120.00 |
| Wall-hung toilet installation (frame & pan) | unit | 180.00 – 250.00 |
| Cistern mechanism repair / replacement | unit | 50.00 – 80.00 |
| 2. Washbasins | ||
| Standard pedestal washbasin installation | unit | 70.00 – 100.00 |
| Wall-mounted basin installation | unit | 60.00 – 90.00 |
| Vanity unit with integrated basin installation | unit | 90.00 – 140.00 |
| 3. Taps & Mixers | ||
| Basin mixer tap installation | unit | 40.00 – 60.00 |
| Kitchen sink mixer tap installation | unit | 45.00 – 65.00 |
| Bath/Shower wall-mounted mixer installation | unit | 60.00 – 90.00 |
| Waste trap / P-trap replacement | unit | 35.00 – 55.00 |